Transaction History
| Date | Time | Description | Deposit (USD) | Balance (USD) |
|---|---|---|---|---|
| 22-May-2021 | 16:42 | Final Dividend Repatriation | $2,300,000.00 | $17,300,000.00 |
| 10-Aug-2020 | 08:30 | Joint Venture Capital Funding | $2,100,000.00 | $15,000,000.00 |
| 27-Oct-2019 | 13:50 | Angel Investment Series B | $2,250,000.00 | $12,900,000.00 |
| 04-Jul-2018 | 15:18 | International Licensing Agreement | $3,000,000.00 | $10,650,000.00 |
| 11-Dec-2017 | 10:05 | Sale of Equipment & Assets | $1,850,000.00 | $7,650,000.00 |
| 03-Sep-2016 | 14:22 | Regional Distribution Deal | $2,300,000.00 | $5,800,000.00 |
| 19-Feb-2015 | 11:15 | Government Grant for Tech Expansion | $1,500,000.00 | $3,500,000.00 |
| 13-Aug-2014 | 09:32 | Initial Capital Injection | $2,000,000.00 | $2,000,000.00 |
Total Deposits: $17,300,000.00
Total Withdrawals: $0.00
Current Balance: $17,300,000.00
Statement Period: 13 August 2014 – 22 May 2021